Build Your 2026 650 Pro Tour
Build
Base Price
$48,163.00
Please email, call, or visit your local Blazer dealer for pricing. Image is for visual reference purposes only and may not reflect all possible features for this model. Due to the variances in computer monitor color settings, these swatches may not exactly match the actual colors. Blazer reserves the right to make changes to pricing, options, and materials without prior notice or incurring obligations. Make sure to verify and confirm with your Blazer dealer before purchase. Any pricing does not include tax, tag, title, freight, dealer prep or other associated fees.
Core Fishing Storage & Hull Standard Gear
250L Built-In Fuel Tank
Medium large fuel tank supports full-day offshore reef fishing trips
110L Large Fish Storage Tank
Extra dedicated tank to store caught fish separately from live bait
45L Live Bait Tank with Integrated Rod Holders
Independent livewell to keep bait alive during saltwater angling
Complete Full Rod Storage System
Gunwale rod holders, hardtop rocket launchers, side pontoon tackle storage trays
Full Anchoring Marine Hardware
Anchor well, alloy fairlead & roller, heavy-duty marine mooring cleats
Premium Two-Tone Anti-Corrosion Hull Paint
Marine dual-color coating protects multi-thickness aluminum hull from salt rust
23FT Aluminum Pontoon Fishing Boat, 7.2 Metre Offshore Angling Pontoon Vessel, Foam Filled Watertight Pontoon Boat
Base Price
$48,163.00
SPECIFICATIONS/STANDARD CONFIGURATIONS
| Hull Structure & Performance Parameters | |||
| Length Maximum | 7.2 m | Transom Shaft (Single Engine) | 30″ |
| Length of the Hull | 6.85 m | Transom Shaft (Twin Engine) | 25″ |
| Max Beam Width | 2.44 m | Dry Weight | 1350 kgs |
| Hull Depth | 1.32 m | Min. Recommended HP | 175 HP |
| Bottomside Thickness | 6 mm | Maximum Allowed HP | 200 HP |
| Topside Thickness | 5 mm | Max Person Capacity | 7 Persons |
| Transom Thickness | 6 mm | Official Warranty Period | 5 Years |
Standard Configurations
| Fuel Tank (L) | 250 | Fish Tank (L) | 110 | Cabin Door | x |
| Live Bait Tank with Rod Holders(L) | 45 | Bilge Pump | √ | Marine Driver Seat | √ |
| Cutting Board | √ | Transducer Mount Bracket | √ | Nav.Seat | √ |
| Alloy Fairlead and Roller | √ | Side Pontoon Storage Trays | √ | Led Cabin Light | √ |
| Cleats | √ | Rod Holders on The Gunwale | √ | Sliding Window | √ |
| Anchor Well | √ | Rocket Launchers on Hardtop | √ | Electric Wiper | √ |
| Battery Switch | √ | Bow and Stern Handrails | √ | Switch Control Panel | √ |
| Battery And Oil Tank Shelf/Compartment | √ | Handrails on The Hardtop | √ | Cushions | √ |
| Rear Fold Down Seat*2 | √ | Rear Cabin Handrails | √ | Offshore Hatch | √ |
| Ladder | √ | Nav. and Mast Lights | √ | Liftable Table Solution | x |
| Gunwale Anti-Slip Pad | √ | Painting (Two Tone) | √ | ||
| Self-Draining System | √ |




