Build Your 2026 650 Pro Tour
Build
Base Price
$48,163.00
Please email, call, or visit your local Blazer dealer for pricing. Image is for visual reference purposes only and may not reflect all possible features for this model. Due to the variances in computer monitor color settings, these swatches may not exactly match the actual colors. Blazer reserves the right to make changes to pricing, options, and materials without prior notice or incurring obligations. Make sure to verify and confirm with your Blazer dealer before purchase. Any pricing does not include tax, tag, title, freight, dealer prep or other associated fees.
Center Console & Helm Cabin Standard Features
Full Center Console Hardtop
Shaded navigation station with full hardtop handrails
Marine Driver & Nav Seats + Cushions
Comfort padded helm seating for long fishing days
Full Marine Electrical System
8-way switch panel, bilge pump, nav & mast lights, LED cabin light
Sliding Window + Electric Wiper
Clear visibility helm window with electric water spray wiper
Transducer Mount Bracket
Pre-installed bracket for fish finder & sonar equipment
Bow, Stern & Cabin Stainless Handrails
Full perimeter safety handrails for boarding & movement
20FT Aluminum Pontoon Fishing Boat, 6.25 metre hardtop pontoon vessel, 6250mm aluminum fishing pontoon
Base Price
$48,163.00
SPECIFICATIONS/STANDARD CONFIGURATIONS
Hull Technical Specifications
| Hull Structure & Performance Parameters | |||
| Length Maximum | 6.25 m | Transom Shaft (Twin Engine) | N/A |
| Length of the Hull | 6.00 m | Dry Weight | 980 kgs |
| Max Beam Width | 2.24 m | Min. Recommended HP | 115 HP |
| Hull Depth | 1.10 m | Maximum Allowed HP | 175 HP |
| Hull Thickness | 5 mm | Max Person Capacity | 6 Persons |
| Tube Thickness | 3 mm | Official Warranty Period | 5 Years |
| Transom Shaft (Single Engine) | 25″ | Available Engine Number | 1 or 2 |
Standard Configurations
| Fuel Tank (L) | 200 | Bilge Pump | √ | Painting(Two Tone) | √ |
| Live Bait Tank with Rod Holders(L) | 40 | Water Tight Pontoons | √ | Marine Driver Seat | √ |
| Cutting Board | √ | Foam Filled in Pontoons | √ | Nav.Seat | √ |
| Alloy Fairlead and Roller | √ | Side Pontoon Storage Trays | √ | Led Cabin Light | √ |
| Cleats | √ | Rod Holders on The Gunwale | √ | Sliding Window | √ |
| Anchor Well | √ | Rocket Launchers on Hardtop | √ | Electric Wiper | √ |
| Battery Switch | √ | Bow and Stern Handrails | √ | Switch Control Panel | √ |
| Battery And Oil Tank | √ | Handrails on The Hardtop | √ | Cushions | √ |
| Rear Fold Down Seat*2 | √ | Rear Cabin Handrails | √ | Offshore Hatch | x |
| Ladder | √ | Nav. and Mast Lights | √ | Cabin Door | x |
| Gunwale Anti-Slip Pad | √ | Transducer Mount Bracket | √ | Folding Table | x |
| Self-Draining System | x | Center Console | √ | Under Floor Storage Tank | x |
“





