Build Your 2026 650 Pro Tour
Build
Base Price
$48,163.00
Please email, call, or visit your local Blazer dealer for pricing. Image is for visual reference purposes only and may not reflect all possible features for this model. Due to the variances in computer monitor color settings, these swatches may not exactly match the actual colors. Blazer reserves the right to make changes to pricing, options, and materials without prior notice or incurring obligations. Make sure to verify and confirm with your Blazer dealer before purchase. Any pricing does not include tax, tag, title, freight, dealer prep or other associated fees.
Fuel System, Live Bait Tank & Deck Gear For Deep Sea Sport Fishing
Oversized fuel storage extends range for long-distance deep sea sport fishing and coastal expeditions
High-volume aerated bait tank designed for offshore sport fishing to keep live bait fresh all day
Complete bow anchoring station and dedicated cutting surface for deep sea catch processing
Slip-resistant gunwale surface; automatic drainage removes seawater to maintain dry cockpit on offshore fishing boats
Heavy-duty mooring points and sturdy ladder for easy boarding during coastal and offshore sport fishing
Hidden under-deck tackle storage plus bilge pump for reliable water removal on deep sea fishing boats
29FT Aluminum Pontoon Fshing Boat, 8.95 Metre Full Cabin Deep Sea Pontoon Vessel, Foam Filled Watertight Pontoon Boat
Base Price
$48,163.00
SPECIFICATIONS/STANDARD CONFIGURATIONS
Hull Technical Specifications
| Hull Structure & Performance Parameters | |||
| Length Maximum | 8.95 m | Transom Shaft (Twin Engine) | 25″ |
| Length of the Hull | 8.50 m | Dry Weight | 2350 kgs |
| Max Beam Width | 2.46 m | Min. Recommended HP (Twin) | 2 × 200 HP |
| Hull Depth | 1.34 m | Maximum Allowed HP (Twin) | 2 × 250 HP |
| Hull Thickness | 6 mm | Max Person Capacity | 10 Persons |
| Tube Thickness | 4 mm | Official Warranty Period | 5 Years |
| Transom Shaft (Single Engine) | 30″ | Available Engine Number | 1 or 2 |
Standard Configurations
| Fuel Tank (L) | 500 | Bilge Pump | √ | Painting(Two Tone) | √ |
| Live Bait Tank with Rod Holders(L) | 60 | Water Tight Pontoons | √ | Marine Driver Seat | √ |
| Cutting Board | √ | Foam Filled in Pontoons | √ | Nav.Seat | √ |
| Alloy Fairlead and Roller | √ | Side Pontoon Storage Trays | √ | Led Cabin Light | √ |
| Cleats | √ | Rod Holders on The Gunwale | √ | Sliding Window | √ |
| Anchor Well | √ | Rocket Launchers on Hardtop | √ | Electric Wiper | √ |
| Battery Switch | √ | Bow and Stern Handrails | √ | Switch Control Panel | √ |
| Battery And Oil Tank | √ | Handrails on The Hardtop | √ | Cushions | √ |
| Rear Fold Down Seat*2 | √ | Rear Cabin Handrails | √ | Offshore Hatch | √ |
| Ladder | √ | Nav. and Mast Lights | √ | Cabin Door | √ |
| Gunwale Anti-Slip Pad | √ | Transducer Mount Bracket | √ | Folding Table | √ |
| Self-Draining System | √ | Center Console | x | Under Floor Storage Tank | √ |





