Build Your 2026 650 Pro Tour
Build
Base Price
$48,163.00
Please email, call, or visit your local Blazer dealer for pricing. Image is for visual reference purposes only and may not reflect all possible features for this model. Due to the variances in computer monitor color settings, these swatches may not exactly match the actual colors. Blazer reserves the right to make changes to pricing, options, and materials without prior notice or incurring obligations. Make sure to verify and confirm with your Blazer dealer before purchase. Any pricing does not include tax, tag, title, freight, dealer prep or other associated fees.
Core Fishing & Watertight Pontoon Standard Gear
250L Large Built-In Fuel Tank
High-volume fuel storage for full-day offshore reef fishing trips
40L Live Bait Tank with Integrated Rod Holders
Dedicated livewell to preserve live bait for saltwater angling
Foam Filled Fully Watertight Pontoons
Self-buoyant foam pontoons deliver exceptional stability & collision safety
Complete Rod Storage System
Gunwale rod holders, hardtop rocket launchers, side pontoon tackle storage trays
Full Anchoring Marine Hardware
Anchor well, alloy fairlead & roller, heavy-duty marine mooring cleats
Premium Two-Tone Anti-Corrosion Hull Paint
Marine-grade two-tone paint finish for long-lasting saltwater protection
21FT Aluminum Pontoon Fishing Boat, 6.52 metre hardtop pontoon angling vessel, 6520mm foam filled watertight pontoon boat
Base Price
$48,163.00
SPECIFICATIONS/STANDARD CONFIGURATIONS
Hull Technical Specifications
| Hull Structure & Performance Parameters | |||
| Length Maximum | 6.52 m | Transom Shaft (Twin Engine) | 20″ |
| Length of the Hull | 6.50 m | Dry Weight | 1150 kgs |
| Max Beam Width | 2.24 m | Min. Recommended HP | 150 HP |
| Hull Depth | 1.20 m | Maximum Allowed HP | 200 HP |
| Hull Thickness | 5 mm | Max Person Capacity | 6 Persons |
| Tube Thickness | 3 mm | Official Warranty Period | 5 Years |
| Transom Shaft (Single Engine) | 25″ | Available Engine Number | 1 or 2 |
Standard Configurations
| Fuel Tank (L) | 250 | Bilge Pump | √ | Painting(Two Tone) | √ |
| Live Bait Tank with Rod Holders(L) | 40 | Water Tight Pontoons | √ | Marine Driver Seat | √ |
| Cutting Board | √ | Foam Filled in Pontoons | √ | Nav.Seat | √ |
| Alloy Fairlead and Roller | √ | Side Pontoon Storage Trays | √ | Led Cabin Light | √ |
| Cleats | √ | Rod Holders on The Gunwale | √ | Sliding Window | √ |
| Anchor Well | √ | Rocket Launchers on Hardtop | √ | Electric Wiper | √ |
| Battery Switch | √ | Bow and Stern Handrails | √ | Switch Control Panel | √ |
| Battery And Oil Tank | √ | Handrails on The Hardtop | √ | Cushions | √ |
| Rear Fold Down Seat*2 | √ | Rear Cabin Handrails | √ | Offshore Hatch | √ |
| Ladder | √ | Nav. and Mast Lights | √ | Cabin Door | x |
| Gunwale Anti-Slip Pad | √ | Transducer Mount Bracket | √ | Folding Table | x |
| Self-Draining System | x | Center Console | x | Under Floor Storage Tank | x |





