Build Your 2026 650 Pro Tour
Build
Base Price
$48,163.00
Please email, call, or visit your local Blazer dealer for pricing. Image is for visual reference purposes only and may not reflect all possible features for this model. Due to the variances in computer monitor color settings, these swatches may not exactly match the actual colors. Blazer reserves the right to make changes to pricing, options, and materials without prior notice or incurring obligations. Make sure to verify and confirm with your Blazer dealer before purchase. Any pricing does not include tax, tag, title, freight, dealer prep or other associated fees.
Boat Hull, Deck & Professional Offshore Fishing Standard Gear
Rear Fishing Cages with Matching Ladder
Integrated fish holding cages at stern with dedicated access ladder for catch storage
Extended Rear Swimming Platform
Wide extended stern platform ideal for diving, snorkeling and landing big game fish
Double Bunks in Rear Transom
Two built-in bunks at stern for temporary rest during multi-day offshore trips
12mm Full Length Keel to Hull Bottom
Thick solid keel improves directional stability and protects hull from underwater rocks
Double-Layer Hardtop Rocket Launchers
Two-tier overhead rod racks on extended hardtop for full rod storage capacity
Full Sea Deck & Multi-Zone Storage
Complete sea deck covering gunnels, swim platform, front bunk, cabin storage, footrest box & dash
26FT Premium Thick-Bottom Aluminum Offshore Game Fishing Boat – Extended Hardtop Cabin Deep Sea Sport Vessel For 8 Passengers
Base Price
$48,163.00
SPECIFICATIONS/STANDARD CONFIGURATIONS
Hull Technical Specifications
| Hull Structure & Performance Parameters | |||
| Length Maximum | 8.00 m | Transom Shaft | 30″ |
| Length of the Hull | 7.20 m | Min. Recommended HP | 300 HP |
| Max Beam Width | 2.65 m | Maximum Allowed HP | 400 HP |
| Hull Depth | 1.45 m | Max Person Capacity | 8 Persons |
| Bottomside Thickness | 6mm standard / 8mm premium version | Official Warranty Period | 5 Years |
| Side Thickness | 5 mm | Fuel Tank Volume | 478 L |
Standard Configurations
Boat Hull and Deck
| Rear Fishing Cages with Matched Ladder | √ | Sea Deck Throughout Gunnels, Swimming Platform, Front Bunk Storage, Front Cabin Storage, Footrest Box, Dash, Hardtop, | √ |
| Extended Rear Swimming Platform | √ | Extended Hardtop | √ |
| Double Bungs in Rear Transom | √ | Cabin Side Ladder to Hardtop | √ |
| 12mm Keel to Hull Bottom | √ | Hardtop Handrails with Rod Holder | √ |
| Trim Tabs Brackets | √ | Radar Holder | √ |
| Stern Doors ×2 | √ | LED Hardtop Lights×2 | √ |
| Stern Drawers ×2 | √ | Cabin Hatches x2 | √ |
| Bilge Pump | √ | Double-layer Rocket Launchers on Hardtop | √ |
| Stern Folding Seat with Cushion | √ | Alloy Fairlead and Roller | √ |
| Battery Switch | √ | Anchor Well | √ |
| Cleats*8 | √ | Rod Holders on Gunwale | √ |
| Bait Cutting Board | √ | Cup Holders on Gunwale | √ |
| Bait Pump | √ | Double-layer Bow Handrails with Rod Holders | √ |
| Double-layer Side Storage Pockets | √ | Trolling Motor Bracket | √ |
| Side Gunnel Water Deflector | √ | Transducer Mount Bracket | √ |
| Nav. and Mast Lights | √ | Logo Stickers | √ |
| Portside Gate | √ | Painting (Two Tone) | √ |
Cabin
| Driver Seat | √ | Wipers with Switch + USB ×2 | √ |
| Storage Seat Bases (Under Driver Seat) | √ | Switch Control Panel | √ |
| Refrigerator Slide (Inside Driver Side Storage Seat) | √ | Sliding Window | √ |
| Co-Pilot Side L-Shaped Seat with Box Storage with Three Drawers and Two Hatches | √ | Cushions | √ |
| Back Table with EVA Behind Co-Pilot L-Shaped Seat | √ | Driver’s Footrest Box | √ |
| Console | √ | Double-layer Cabin Side Storage Pocket | √ |
| Cup Holders | √ | Power Outlets ×5 | √ |
| Control Box with Drink Holder | √ | LED Cabin light ×2 | √ |







